The university uses the numerical grading scale below; letter grades are not used.
Grading Scales
Undergraduate Grades (effective Fall 2007)
Fitchburg State Grade |
Letter Grade Equivalency |
100% Point Equivalency |
---|---|---|
4.0 | A | 95 - 100 |
3.7 | A- | 92 - 94 |
3.5 | A- / B+ | 89 - 91 |
3.3 | B+ | 86 - 88 |
3.0 | B | 83 - 85 |
2.7 | B- | 80 - 82 |
2.5 | B- / C+ | 77 - 79 |
2.3 | C+ | 74 - 76 |
2.0 | C | 71 - 73 |
1.7 | C- | 69 - 70 |
1.5 | C- / D+ | 67 - 68 |
1.3 | D+ | 64 - 66 |
1.0 | D | 60 - 63 |
0.0 | F | 0 - 59 |
Graduate Grades (effective Fall 2007)
Fitchburg State Grade |
Letter Grade Equivalency |
100% Point Equivalency |
---|---|---|
4.0 | A | 95 - 100 |
3.7 | A- | 92 - 94 |
3.5 | A- / B+ | 89 - 91 |
3.3 | B+ | 86 - 88 |
3.0 | B | 83 - 85 |
2.7 | B- | 80 - 82 |
2.5 | B- / C+ | 77 - 79 |
2.3 | C+ | 74 - 76 |
2.0 | C | 71 - 73 |
0.0 | F | 0-70 |
Undergraduate Grades (prior to Fall 2007)
4.0 - Excellent
3.5 - Very good
3.0 - Good
2.5 - Above average
2.0 - Average
1.5 - Below average but passing
1.0 - Well below average but passing
0.0 - Failing
Graduate Grades (prior to Fall 2007)
4.0 - Superior
3.5 - Good
3.0 - Good
2.5 - Passing
2.0 - Passing
0.0 – Failure