The cost of attendance is the budget for a student not actual billed costs. It is made up of direct costs (tuition, fees, housing and meals) and indirect costs (i.e. books, transportation, travel, miscellaneous expenses). Cost of attendance minus Student Aid Index (SAI) from the FAFSA gives the financial need. This is further explained on the Determining Eligibility page.
Costs for the academic year undergraduate*
UG Tuition and fees
Housing and Meal Plan/Food
Health insurance
*Costs are subject to change. The most up-to-date and detailed costs can be found on the student account pages above.
Cost of Attendance - On Campus Massachusetts Resident
Books / Supplies | $1,500 |
Meal Plan / Food | $4,100 |
Fees | $10,190 |
Personal / Misc. | $1,500 |
Housing | $10,125 |
Transportation | $600 |
Tuition | $970 |
TOTAL | $28,985 |
Cost of Attendance - On Campus Out of State Resident
Books / Supplies | $1,500 |
Meal Plan / Food | $4,100 |
Fees | $10,190 |
Personal / Misc. | $1,500 |
Housing | $10,125 |
Transportation | $600 |
Tuition | $7,050 |
TOTAL | $35,065 |
Cost of Attendance - Off Campus Massachusetts Resident
Books / Supplies | $1,500 |
Meal Plan / Food | $4,100 |
Fees | $10,190 |
Personal / Misc. | $1,500 |
Housing | $6,300 |
Transportation | $1,000 |
Tuition | $970 |
TOTAL | $25,560 |
Cost of Attendance - Off Campus Out of State Resident
Books / Supplies | $1,500 |
Meal Plan / Food | $4,100 |
Fees | $10,190 |
Personal / Misc. | $1,500 |
Housing | $6,300 |
Transportation | $1,000 |
Tuition | $7,050 |
TOTAL | $31,640 |
Cost Of Attendance - Part Time Student
Books / Supplies | $600 |
Meal Plan / Food | $4,100 |
Fees | $5,062 |
Personal / Misc. | $1,500 |
Housing | $6,300 |
Transportation | $1,000 |
Tuition | $485 |
TOTAL | $19,047 |
Costs for the academic year graduate*
GR Tuition and fees
Housing and Meal Plan/Food
Health insurance
*Costs are subject to change. The most up-to-date and detailed costs can be found on the student account pages above.
Cost of Attendance - Graduate Student
Books / Supplies | $300 |
Meal Plan / Food | $4,100 |
Fees | $912 |
Personal / Misc. | $1,500 |
Housing | $6,300 |
Transportation | $500 |
Tuition | $1,170 |
TOTAL | $14,782 |
New England Regional Student Program
The New England Regional Student Program is for students whose home state public institutions do not offer their intended majors.